Fence Pipe Top Rail 13 Ft Wards Powr Kraft Continuous Amp Control 230 Amp
Manufacturers Index - Montgomery Ward | Powr-Kraft
Photo Index
The Vintage Machinery Photo Index is a place where members of this site can submit photos of old woodworking machinery. The Index is a valuable resource in that visitors to this site can see examples of machinery made by many different manufacturers.
Submitting Photos
If you would like to submit a photo of a machine made by this manufacturer, please Submit Machinery Photos.
There are currently 297 Photo Index submissions for this manufacturer.
Filter results by Machine Type:
You can sort the below table by clicking on the table title you wish to sort by
| Insert Date | Type | Description | Size | Mfg. Date | Serial Number | Submitter |
| 10/10/2022 | Grinder, Bench | TFV-15-5101 Grinder | 4 1/2' | 1948? | 84P-211N | Johnson, Jim |
| 10/06/2022 | Table Saw | 15TCG3475A Table Saw | 8" | 1950 | 4576 | Palsmeier, Rick |
| 09/12/2022 | Band Saw | TSV2328A Band Saw | 14" | 1970's | 11998 BS14N | Hoenisch, Dan |
| 08/16/2022 | Other | TPC 9301 | 1/4" | Hoenisch, Dan | ||
| 06/13/2022 | Grinder, Bench | WGV-5151A | 5"x1"x½" | 1950s (est. late 1950s) | none | Kachadurian, Brian |
| 06/13/2022 | Grinder, Bench | WGV-5157A | 8" x 1¼" x ¾" | Est 1960s | none | Kachadurian, Brian |
| 04/24/2022 | Jointer | TSV2508A M.W./Powr Kraft 6" Jointer | 6" | 1959-60 aprox. | 2941NJ6P | Garrett, Curtis |
| 03/24/2022 | Jointer | 14FD618A | 6'' | 1941 | ? | Mason, Chuck |
| 02/12/2022 | Lathe, Metal | 04TLC-700A | 10"x24 | 2556 | Marks, Rj | |
| 02/07/2022 | Jig or Scroll Saw | 05FD2356 | 15" | 1948 - 1950 | Jessie, Leon | |
| 01/25/2022 | Grinder, Bench | 8135 Powr Kraft 3/4HP Bench Grinder | 8" | 1974 | W1174 | K, Jimmy |
| 10/12/2021 | Grinder, Bench | 84-5159A | 6" | 1960s est | none | Kachadurian, Brian |
| 08/12/2021 | Band Saw | 25FD2314B | 14" | 1952 | Unknown | Ferraro, Joseph |
| 07/31/2021 | Grinder, Bench | FCR-5141A | 6" | 1960s est. | None | Kachadurian, Brian |
| 06/02/2021 | Jig or Scroll Saw | FD2355B | 12" | 1952 est | Factory no. M10242 | Kachadurian, Brian |
| 05/21/2021 | Grinder, Bench | FCR-5142A 7" x 5/8" 1/2-HP bench grinder | 7" | 1960s? | Schaffner, Paul | |
| 03/25/2021 | Motor | DA7262 4560 | 1/3 hp | 1946 | J-46 | DiGirolomo, Marc |
| 02/19/2021 | Lathe, Wood | 10" X 30" wood lathe | 10" X 30" | Mid 1940's | 64TTM2008A (Tomlee A11) | Iles, John |
| 01/20/2021 | Jointer | FD2506A | 5 1/16" | 1955 | Livingston, Dan | |
| 12/29/2020 | Band Saw | 05-THS-2319B | 9 inch | 1950 | 385 | Lilly, Mike |
| 12/08/2020 | Band Saw | 84TTN2316A | 9-1/4" | 1948-49 | 385-5685 | Taylor, Bryan |
| 11/25/2020 | Lathe, Wood | FD2002A | 8" x 27" | 1952-1953 | M 72813 | Haney, Thomas |
| 11/03/2020 | Table Saw | THS-2746 | 10" | 1970's? | 96x-9699 | Anderson, Kristopher |
| 11/01/2020 | Combo Machine | Multi tool, jig saw, lathe, table saw | 12" jig, 6x27 lathe, 7" saw | 1940 | Greenwell, John | |
| 10/05/2020 | Table Saw | 05FD2261A | 7" | 1950 | Matson, Stacy | |
| 09/11/2020 | Lathe, Wood | 74TCD2094A | 8" x 36" | 10322 | Feltz, James | |
| 09/08/2020 | Shaper, Wood | Powr-Kraft Motorized Shaper-Model No. THS2476 | ? | 1960's | G., Reed | |
| 09/07/2020 | Other | Circular Saw, Model TSZ 8116A ul 293G | 7 1/4" | 1980 | AA-070199 | Stowe, Robert |
| 08/04/2020 | Motor | YAL4554-1/2 A | 1/2 H.P. 7amps, 1725rpm | MFG no CI56J4CN | CF | Ginsberg, Aaron |
| 07/28/2020 | Motor | 55YWL-4541-B | 1/2 HP - 1725 RPM | 1955 | SB | Kachadurian, Brian |
| 06/21/2020 | Shaper, Wood | Bench model Shaper, Model Number 84-2476 | bench top model | 86X3539HL | Chapman, Jeff | |
| 06/13/2020 | Table Saw | THS 2283; 10" table saw | 10" | Unknown | 28x 40154 | CS, Jess |
| 06/08/2020 | Table Saw | 64TDW2270 | 10 inch | 1946 | Williams, David | |
| 06/03/2020 | Jointer | Model #05FD2506A | 5" Jointer | 1950 | Henson, Rick | |
| 06/02/2020 | Band Saw | TRT-2325 | 1950s or 60s | 830 | Robinson, Felina | |
| 05/30/2020 | Band Saw | 84TTN2316A | 9 1/2" | 1940's | 385-9084 | Iles, John |
| 05/20/2020 | Band Saw | 84TTN2316A | 9" | 1948 | 385-9266 | Wolfe, Jerry |
| 05/15/2020 | Jointer | FD2505A | 4-1/2" | 1950s | M39125 | Schamber, Steven |
| 03/31/2020 | Band Saw | 64FD2303 | 9" | 1946 | E26 | Howarth, Frank |
| 03/31/2020 | Band Saw | 93FD845A | 9" | 1935 approx | Coenen, Peter | |
| 03/31/2020 | Lathe, Wood | 14FD637A Benchtop Wood Lathe | 8" x 27" | 1941 | Neumann, Jeff | |
| 03/31/2020 | Other | TDR9299B Hobby tool | .5 amp | Unlnown | None | McCoy, Margaret |
| 03/31/2020 | Lathe, Wood | 04FD903B | 8x27 | 1940 | Johnson, Bruce | |
| 03/31/2020 | Band Saw | TRT-2325 POWR-KRAFT bandsaw | 9" Band saw | 759 | Taylor, Norris | |
| 03/31/2020 | Radial Arm Saw | TPC-2610A 10" RAS | 10" | 1966 | 86K | Ader, Randall |
| 03/30/2020 | Jig or Scroll Saw | 94FD2355 | 12" | 1949 | D00 | Moseley, Pat |
| 03/25/2020 | Jig or Scroll Saw | 05FD2355A | 12" | 1950 | No serial number found | Butler, Tony |
| 02/27/2020 | Shaper, Wood | THS2475 Motorized Shaper | 1/2" spindle, 10A | 1960s Est. early | 36X*1052 | Deumling, Reuben |
| 02/11/2020 | Table Saw | 25TCG3475A | 8 inch | 1952 | 7081 | Irish, Phillip |
| 02/10/2020 | Drill Press | 64FD2530 | 14 1/4" | 1946 | Farnell, Mike | |
| 02/02/2020 | Motor | DPA-6702-9844 | 1/2 HP, 3450 RPM | B-1-41 | Stansbury, Mark | |
| 12/15/2019 | Jointer | 84 FD2500 | 4 3/8" | B33 | Gellings, Blaine | |
| 11/18/2019 | Jointer | 84FD2500 | 4 3/8" | 1948 | B33 | Gellings, Blaine |
| 10/21/2019 | Lathe, Wood | 14FD889A | 1941 | None | Poole, Ross | |
| 09/09/2019 | Table Saw | FD 2263 A | 8" | M27700 | Hudy, Peter | |
| 09/07/2019 | Jig or Scroll Saw | 35TSW-2350A | 1951 | Swearingen, Jason (Brad) | ||
| 04/10/2019 | Jointer | TSV2508A 6" Jointer | 6" | 1950s | M1159NJ6P | Hardoby, Michael |
| 03/22/2019 | Table Saw | 184-TM-661 Wards Power-Kraft 8 in Tilting Table Saw | 8 inch | 1937 | Unknown | Franklin, Dean |
| 10/30/2018 | Jig or Scroll Saw | 94FD2355 | 1949 | White, Joseph | ||
| 10/23/2018 | Jig or Scroll Saw | FD2355B Scroll Saw | 12" throat X 4.25" | 1950 | M 31183 | Ewanciw, Mike |
| 07/23/2018 | Table Saw | TMG-3333A | 10" | 1955 | 65X | Sondgeroth, Brian |
| 07/09/2018 | Jig or Scroll Saw | TPF-2392A | 12-1/2" | 1958 | W014641 | SCHLOTTER, JIM |
| 04/27/2018 | Lathe, Metal | 64TLC-2130 Powr-Kraft 10-Inch Metal Lathe | 10" x 24" | 1946 | 9808 | *, Pete |
| 03/12/2018 | Drill Press | 14FD878A Bench Model Drill Press | 14½" swing (Approx. 24in tall) | 1941 | 14FD878A | Bolster, Ryan |
| 02/28/2018 | Grinder, Bench | WGV-5157 8" Grinder | 8" | ? 1960's | n/a | Johnson, Jim |
| 01/18/2018 | Lathe, Wood | THS2025 | 14 inch lathe | UNK | 4244 | Wayne, Dennis |
| 01/17/2018 | Sander | TRT 2705 | 4 inch belt sander | UKN | 3144 | Wayne, Dennis |
| 11/09/2017 | Lathe, Metal | 84TLC-2136 10X36 change gear screw cutting lathe | 10X36 | 1948 | 4457A | Roop, Craig |
| 08/30/2017 | Jig or Scroll Saw | 64FD2358 or 84-775-B | 26-3/4" | 1946 | Staal, Fred | |
| 08/29/2017 | Grinder, Bench | WGV-5151M Benchtop Arbor | 5" | Mid 1950's | Raymond, Kurt | |
| 08/14/2017 | Combo Machine | TXK-5341 | 6" | 1960s (guess) | Kachadurian, Brian | |
| 08/10/2017 | Sander | 25FD2702A | 3 x 30 inch belt | 1940's | Ripka, Doug | |
| 06/14/2017 | Shaper, Wood | 93FD865A | ½" | 1939 | Kelley, Dennis | |
| 06/06/2017 | Motor | 94DP4534 | 1/3 HP | 1949 | H-49 | Wilson, Bill |
| 05/24/2017 | Table Saw | TPF 3333A | 10" | 1956-57 | W008115 | Stark, Jon |
| 05/22/2017 | Drill Press | 17" Drill Press | 17" | Late 60's to early 70's | - | Karas, Peter |
| 05/09/2017 | Jointer | 618 | 6" | 1940s (early) | Heiser, Doug | |
| 05/05/2017 | Jointer | 94FD2508A | 6 inch | 1949 | Baideme, Tony | |
| 05/01/2017 | Jointer | FD 2356B | 6 1/8" | Factory # 50207 | Boswell, Carl | |
| 04/30/2017 | Jointer | TPF 2514A 4" jointer | 4" cutting capacity, 25" bed | W008685 | Carpenter, Dan | |
| 04/04/2017 | Jointer | 6 1/8 " Jointer | 6 1/8" | Unknown | 2424 | Windorff, Nathan |
| 03/22/2017 | Jointer | 94FD2506A | 4½" | 1949 | C34 | Hoehn, Tedd |
| 02/21/2017 | Lathe, Wood | Wards Power Kraft | 13X36 inch | 1930,s | 9190 | Riendeau, Laurent |
| 02/21/2017 | Band Saw | TRT-2359 10" Bandsaw | 10" | 601184 M | Drennan, Matthew | |
| 01/31/2017 | Drill Press | 2535A | 11" | Unkown | Unkown | Burnett, Jake |
| 01/30/2017 | Jig or Scroll Saw | TPF-2392A | 12" | 1950s | W017826 | Lehr, Chris |
| 01/18/2017 | Sander | ??FD2719 | 4"x36" | 1950's | Costello, Ed | |
| 10/31/2016 | Drill Press | Benchtop drill press, model no.18KT614 | 14" | late 30s | none | Hampton, Larry |
| 10/20/2016 | Lathe, Wood | 05FD2002/B52 | 1950 | Delhotal, Van | ||
| 09/22/2016 | Table Saw | 84TTN2290A | 8" | 1948 | 49*3152 | Kelley, Ed |
| 07/28/2016 | Table Saw | 15fd22618 | 8" | 1951 | Cougill, Nate | |
| 07/23/2016 | Jointer | TSV2508A 6" Jointer | 6" | 2782NJ6P | Miller, Jason | |
| 07/23/2016 | Lathe, Wood | TRT 2020 | 1495 | watson, Dean | ||
| 07/21/2016 | Drill Press | Light Duty | 14" | 1930s-40s (?) | Pierce, William | |
| 07/06/2016 | Lathe, Wood | Cat# 484 KT 866 Powr-Kraft Lathe | 8"x27" | 1930s | hayes, scott | |
| 06/27/2016 | Lathe, Wood | 84FD2005 Spindle lathe | 10x36 | 1948 | Ricker, Tom j | |
| 06/07/2016 | Band Saw | 25FD-2315B Band Saw | 15" | 1952 | 57840 | Wilhite, Allen |
| 05/03/2016 | Table Saw | 15FD3481A Medium Duty 8" tilting arbor | 8" | 1951 | Deumling, Reuben | |
| 04/10/2016 | Lathe, Wood | 93FD637A | 8"x 27" | 1939 | diffenderfer, bill | |
| 04/01/2016 | Band Saw | 84TTN2316A | 9-1/4" | 1948/1949 | 385-6153 | Hammond, Chuck |
| 03/22/2016 | Grinder, Bench | TDS-8130A | 6" | 1960s (?) | carr, tom | |
| 03/02/2016 | Grinder, Bench | Cat# 5192 | 6"x1"x½" | 1950 approx. | Neumeier, Spencer | |
| 02/23/2016 | Motor | 55MWL-4541-8 | 1955 | WA | P, Bob | |
| 02/22/2016 | Drill Press | 93FD627A Bench Model | 14" light duty | None found | Gray, Rich | |
| 02/15/2016 | Lathe, Wood | 484 KT 866 | 48" with extension | Appropriate 1932 | Scharr, Edward | |
| 02/01/2016 | Lathe, Wood | TRT-2525 | ?? | ?? | 1570 | granier, joel |
| 01/05/2016 | Miter Saw | 74-TMA-2279 | 10" miter saw | 1947 | Faniola, Vince | |
| 12/19/2015 | Lathe, Metal | 10" Metal lathe | 10" x 31" | 1950 | 5340A | Guss, Andy |
| 11/17/2015 | Table Saw | 24FD660A | 8" | Resseman, Richard | ||
| 11/16/2015 | Lathe, Wood | 14FD889A | 11"x32" | 1941 | Unknown | Anderson, Ron |
| 10/24/2015 | Motor | 1/4 HP Induction Repulsion Motor | Mid 40s | C-1-40 | Koepp, Mike | |
| 09/29/2015 | Sander | 84-TCE-2709 9" Drum / Disc Sander | 9" drum - 8" Disc | 1948 | 711-K | Johnson, Jim |
| 09/14/2015 | Grinder, Bench | 15-DP | 7" | 1951 | A-51 | Hadley, Mark |
| 09/03/2015 | Grinder, Bench | DPA5509 | 7" 1/2hp | Torrisi, David | ||
| 09/03/2015 | Grinder, Bench | DP A2061 | 6" | Late 1930's or early 1940's | G-3-7 | Durbin, Ronald |
| 07/24/2015 | Jointer | 84FD2501 jointer | 5" | late 40s | Cimonetti, Shawn | |
| 06/09/2015 | Lathe, Wood | 84FD2005 | 11" x 37" lathe | 1948 | unknown | Johnson, Kris |
| 05/04/2015 | Band Saw | 44FD852A | 12-1/2" | 1944 | Lindquist, Andrew | |
| 04/24/2015 | Table Saw | 05FD3481A | 8" | 1950's? | DG 13 | Kruse, Timothy |
| 04/14/2015 | Lathe, Wood | unknown | 36" between centers, 50" overall | 1930's | 16891 | MacDonald, Nicole |
| 03/23/2015 | Planer, Wood | Yager/K-Line/Foster PLaner | 10 inch | 1948 | 84-tfb-2515a | O'Malley, Mike |
| 03/08/2015 | Radial Arm Saw | T.P.C. 8906B | 7'' | ? | ? | Schuneman, Gary |
| 03/03/2015 | Table Saw | 84TTN2290A | 8" | 1948 | 49-1613 | Kachadurian, Brian |
| 03/03/2015 | Drill, Radial | TRT-2577 Radial Arm Drill Press - Powr-Kraft (Mont. Ward) | 32" | 1946 | Hannahs, Kevin | |
| 03/03/2015 | Band Saw | 74TTN2316A | 9" | 1947 | Grunden, Tim | |
| 03/03/2015 | Band Saw | 15TTN2319A | 9¼" | 1951 | 385 1576 | McClendon, Adam |
| 02/04/2015 | Lathe, Wood | TPF2020A | 36" | 1960's ? | W004543 | Hartman, Brian |
| 12/27/2014 | Sander | TCE-2709 combination drum and disc sander | 8" disc, 9" drum | ~1950 | 711-C | Hanley, Matt |
| 12/22/2014 | Motor | Electric Motor. Reversible | 1/3hp | B-1-42 | Rian, Myk | |
| 11/19/2014 | Table Saw | 84-TMA-3476 | 8" | 1948 | 35 00201 | Dietterle, Steven |
| 11/13/2014 | Drill Press | 15FD2530B | 14 in. Bench | 1951 | E83 | Froyck, Jim |
| 09/02/2014 | Radial Arm Saw | T.P.C. 2610C | 10" | ? | ? | Schuneman, Gary |
| 06/20/2014 | Table Saw | 184-WM-661 Tilt Table Bench Saw (made by Duro) | 8" | 1934-1935 | none | Felton, D.L. (Larry) |
| 06/05/2014 | Jig or Scroll Saw | 35TSW-2350A | 12-1/2" | 1956 | none | Kachadurian, Brian |
| 05/05/2014 | Band Saw | Prob. 44FD852A/Duro3020 | 12" | 30s | Hampton, Larry | |
| 05/05/2014 | Other | 84TMA2279A | 10" | 1940s-1950s | Kachadurian, Brian | |
| 04/17/2014 | Jointer | TSV2508A | 6" | M9227NJ6P | newsman, vic | |
| 03/17/2014 | Lathe, Metal | 64TLC-2130 | 10" x 24" | 1946 | 8568 | Schuneman, Gary |
| 03/17/2014 | Table Saw | 84FD2260 | 8", 1/2 HP | 1948 | B13 | McGinnis, Doug |
| 03/15/2014 | Lathe, Wood | 64FD2005, Powr-Kraft (Duro) Wood Lathe | 11" Swing, 37" between centers | 1946 | None | Peitsch Sr., Jay |
| 03/10/2014 | Lathe, Wood | 84R748 | 6" x 14" | 1940s | Unknown | Chandler, Chuck |
| 02/03/2014 | Table Saw | Catalog# 84 WT 3475 R | 8" | 1953 | none | Schainost, Steven |
| 02/03/2014 | Table Saw | TMG 3332A Tilt Arbor Saw | 8" Table Saw | Late 50's early 60's | Mahler, Daniel | |
| 02/02/2014 | Lathe, Metal | 15TLC-2136 | 10" | 1951 | 7751A | Shoemaker, Sean |
| 02/02/2014 | Table Saw | 93FD885A | 7" | 1939 | Richardson, Tony | |
| 01/13/2014 | Jig or Scroll Saw | Jig Saw, 12" throat | 12" | 1935 | none | Sorenson, Torvald |
| 01/11/2014 | Lathe, Wood | Wood Lathe | 8" swing, 27" between centers | 1935 | none | Sorenson, Torvald |
| 01/07/2014 | Lathe, Wood | 93FD637A | 8"x27" | 1939 | Chleborad, Scott | |
| 01/07/2014 | Lathe, Wood | 04FD637A | 8'x27" | 1940 | Morgan, David | |
| 01/06/2014 | Sander | TRT-2705 Horizontal Belt Sander | 4"x36" | 1958 | 157 | Kachadurian, Brian |
| 12/28/2013 | Jig or Scroll Saw | Trt-2392 | 7948 | Cousineau, David | ||
| 12/18/2013 | Sander | 84DF2712 | 4" x 36" | 1948 | Factory Number 64 | Sherm, J. |
| 12/14/2013 | Sander | THS 2705A belt sander | 4x36 | Est. Early 1960s | 77X | Torrisi, David |
| 12/13/2013 | Band Saw | FD2315B | 15" | c. 1954 | Ancona, Vincent | |
| 12/07/2013 | Drill Press | TPF-2525A | 12 1/2" | 75X | Secrest, Ray | |
| 11/23/2013 | Table Saw | 04fd885a | 7" | Calnen, Matt | ||
| 11/23/2013 | Table Saw | TMG-3333A | 10" | circa 1955 | 75X | Twiss, Dana |
| 11/23/2013 | Table Saw | 14FD761B | 10" | 1941 | ? | march, chuck |
| 10/18/2013 | Band Saw | 12" bandsaw | 12" | 30s? | Fewster, Robert | |
| 10/05/2013 | Motor | 107P966H01A | 1/2 HP 1725 RPM 9.3 amps | Early to mid 1960's | Westinghouse 320P756 | Phelps, Robert |
| 10/05/2013 | Jig or Scroll Saw | 2355b | 12" | 40s? | m-44394 | Hoglund, Bill |
| 09/26/2013 | Band Saw | 54FD766A | 15" | 1945 | Sanders, Alan | |
| 09/22/2013 | Jig or Scroll Saw | TDR 2354 | Bragg, Connie | |||
| 08/07/2013 | Drill Press | FD 2535 B | Table top 11" | 1950's | 65519 | Patzwald, Robert |
| 08/06/2013 | Jointer | 84FD2502 | 6" | 1948 | F-31 | Patzwald, Robert |
| 06/26/2013 | Jig or Scroll Saw | 15FD2355A Montgomery Ward Powr-Kraft | 1951 | Schmitt, Nick | ||
| 06/17/2013 | Table Saw | Cabinet Model | 10" | 1943 | Not Available | Giesecke, Doug |
| 06/17/2013 | Lathe, Wood | 34FD889B | 11x32 | 1943 | Milner, Brian | |
| 04/30/2013 | Grinder, Bench | Unk | 6" | Unk | None | P, Bob |
| 04/22/2013 | Jig or Scroll Saw | 54FD775A | 26" | 1945 | Kachadurian, Brian | |
| 04/22/2013 | Jig or Scroll Saw | FD2356B | 12" | ? | M 20833 | Ross, Doug |
| 04/22/2013 | Jig or Scroll Saw | 94FD2356 Scroll Saw | 15" | 1949 | Trepanier, Mike | |
| 04/21/2013 | Table Saw | Cat.# 184WT686 | 8" | Possibly 1936 | None | P, Bob |
| 04/08/2013 | Grinder, Bench | Cat# 9995 (Duro m/n 3045) Heavy Duty Polishing Head | 4" | 1930s/40s | none | whitehead, russ |
| 04/02/2013 | Grinder, Bench | XBA89003A | 5" | Unk | Unk | P, Bob |
| 03/30/2013 | Grinder, Bench | 84FD5285 wet grinder | 10 " | 1948 | Factory no. B43 | Hampton, Larry |
| 03/11/2013 | Lathe, Wood | __TTM-2008A (Tomlee A11) | Grunden, Tim | |||
| 03/11/2013 | Lathe, Wood | TPF-2020A | 36" Lathe | 1960 ish? | osborne, paul | |
| 03/11/2013 | Lathe, Wood | 93FD889A | 11x32 | 1939 | Calhoun, Ken | |
| 03/11/2013 | Lathe, Wood | 14FD899A Wood Lathe | 11x37 | 1941 | Burgel, Joseph | |
| 03/11/2013 | Lathe, Wood | 14FD889B | 11" X 32" | 1940 | Baker, Luke | |
| 02/13/2013 | Drill Press | 05FD2533A | 15" | 1950 | Factory Number E86 | A, Mark |
| 02/13/2013 | Drill Press | 93FD638A | Table top model | 1939 | Honn, Richard | |
| 02/13/2013 | Band Saw | 84FD2306 | 12" | 1948 | Harsha, Harry | |
| 02/13/2013 | Band Saw | 94FD2314B | 12 inch | 1949 | Parker, Jack | |
| 02/13/2013 | Band Saw | 34FD2309A | 16" FREE STANDING FLOOR MODEL | 1943 | G23 | GALLAGHER, PAUL |
| 02/13/2013 | Band Saw | 74FD2306 | 12" | 1947 | Pevehouse, Rodger | |
| 02/13/2013 | Grinder, Bench | WGV-5153A | 6" | 1960's | Burney, Larry | |
| 02/13/2013 | Grinder, Bench | WGV-5159A | 6" x 1" x ½" | Late 1950s/Early 1960s | Clayton, Eric | |
| 02/13/2013 | Grinder, Bench | 15FD5285 | 10" | 1951 | B43 | Deumling, Reuben |
| 02/13/2013 | Table Saw | 84FD2260 | 8" | 1948 | French, Kevin | |
| 02/13/2013 | Table Saw | 74FD2260 | 8" Blade | 1947 | Flynn, Scott | |
| 02/13/2013 | Table Saw | Model 31 | 8" | 1947 | 74 TTM 2266 | Giles, Dwight |
| 02/13/2013 | Table Saw | THS-2700 | 10" | 1966 | 46x3478 | Burkart, Karl |
| 02/13/2013 | Shaper, Wood | 93FD865A Shaper | 1/2" spindle | 1939 | Ancona, Vincent | |
| 02/13/2013 | Table Saw | 74FD2260 | 8" | 1947 | Boyle, Michael | |
| 02/13/2013 | Table Saw | 84FD2260 | 8" | 1948 | Harrison, Jim | |
| 02/13/2013 | Table Saw | 64TDW2270 | 12" | 1946 | Newell, Dave | |
| 02/13/2013 | Table Saw | 64TDW2270 | 12" | 1946 | Goeke, Steve | |
| 02/13/2013 | Table Saw | TPF3333A | 10" Table Saw | W006100 | Carlson, Jeremy | |
| 02/11/2013 | Drill Press | 2535A | 11" | M42172 | hurst, jason | |
| 12/30/2012 | Radial Arm Saw | TPC-2620a TPC2620a | 10" | UNknown | Williams, James | |
| 12/19/2012 | Band Saw | TSV2328A Band Saw | 14" | 1976 | M 6877BSNP | Parenteau, Michael |
| 12/02/2012 | Drill Press | 2535A | 11" | 1950s | Fendley, Mike | |
| 11/24/2012 | Combo Machine | TMG84-3225 | 8 inch table saw | 36x-0219 | Trotta, Anthony | |
| 11/14/2012 | Grinder, Bench | 84-5159A | 6" | none | Picciotto, Daniel | |
| 10/12/2012 | Table Saw | 74FD2255 Bench Saw | 7" | 1947 | N/A | scherer, scott |
| 10/09/2012 | Band Saw | 05FD2314B | 12" | 1950 | runde, al | |
| 10/09/2012 | Combo Machine | WorkShop | 1940 | 04FD595A,637A,871A,885A | Peterson, Terry | |
| 09/07/2012 | Jig or Scroll Saw | TRT-2362 | 12.5" | unk | 2132 | Resseman, Richard |
| 08/30/2012 | Grinder, Bench | Grinder/buffer base | 7" shield diameter. | unknown | none | Hampton, Larry |
| 08/17/2012 | Lathe, Wood | 13" Lathe | 13" x 36" | 1933 | Unknown | Coppa, Justin |
| 08/09/2012 | Jig or Scroll Saw | 74FD2355 | 12" throat x 4.25" | 1947 | not found | Geiger, Asa |
| 07/16/2012 | Drill Press | 05FD2533 | 1950 | Factory # E86 | Schuneman, Gary | |
| 06/28/2012 | Lathe, Wood | 64TTM-2008A (Tomlee Model A11) | 10" x 30" | 1946 | martin, dave | |
| 06/18/2012 | Jig or Scroll Saw | 35TSW-2350A | 12" | 1953 | none | Beale, Mark |
| 06/06/2012 | Radial Arm Saw | TPC 2610C | 10" Radial Arm Saw, 17" Rip | Late 60's | Thomas, Evan | |
| 06/04/2012 | Shaper, Wood | 94FD2450A 1/2" Spindle Shaper | 1/2" | 1949 | Applebaum, Rich | |
| 05/15/2012 | Hacksaw, Power | Possibly Model 2403A | Kachadurian, Brian | |||
| 05/15/2012 | Radial Arm Saw | 74TMA2278 (possibly) | 12" | 1947 | warren, willy | |
| 05/02/2012 | Band Saw | TSV2328A | 14" | 1970's | M2368BSN | P, Bob |
| 03/05/2012 | Hacksaw, Power | 65TMN2403A | 1956 | ? | Towers, Jerry | |
| 02/17/2012 | Jig or Scroll Saw | Motorized scroll saw | 15" | ? | ? | Ballhagen, Richard |
| 02/13/2012 | Jointer | TMG-2514A Powr-Kraft 4" Jointer | 4" | 1958-1959 | 75X | marchetti, james |
| 10/10/2011 | Sander | 84-FD-2702 | 3" x 30" | 1948 | ? | Ballhagen, Richard |
| 10/10/2011 | Sander | 84-TCE-2709 Drum & Disk Sander | 9 inch drum, 8 inch disk | 1948 | none | Hendricks, Gary |
| 09/28/2011 | Jointer | Model 05FD2508A | 6" | 1950 | Butler, Tony | |
| 08/19/2011 | Radial Arm Saw | Model TPC 2610-B | 10" | 1969 | cook, Robert | |
| 08/07/2011 | Shaper, Wood | 93fd865a | 1/2 " arbor shaper | 1939 | not found | lane, gregg |
| 06/25/2011 | Table Saw | Model 95 | 12" | Reim, Paul | ||
| 06/18/2011 | Band Saw | 05-THS-2319B | 9" | 1950 | Richardson, Tony | |
| 05/18/2011 | Drill Press | 3080 | 14" | 1936-1937 | none | Bliven, Doug |
| 04/18/2011 | Jig or Scroll Saw | 24FD775A | 26" | 1942 | Smith, Carolynne | |
| 04/17/2011 | Table Saw | 05FD2250C Table Saw | 8" | 1950 | Beasley, Gary | |
| 04/17/2011 | Jig or Scroll Saw | 35TSW-2350A | 12" | Early 1950's | Beasley, Gary | |
| 03/15/2011 | Jointer | 74FD2500 | 4-1/2" | 1947 | 833 | Hartman, Brian |
| 02/28/2011 | Table Saw | TRT 3333 | 10" | 1957 | 3451 | Guss, Andy |
| 02/16/2011 | Jointer | 15FD2505A | 4-1/2" | 1951 | c33 | redenius, michael |
| 02/16/2011 | Jointer | 6" jointer | 6" | unknown | Trepanier, Mike | |
| 02/16/2011 | Jointer | 05FD2505A | 4.5" | 1950 | Patzwald, Robert | |
| 02/15/2011 | Lathe, Wood | 05FD2002A benchtop lathe | 9" swing x 28" | 1950 | Matthews, Darel | |
| 02/03/2011 | Lathe, Wood | TRT2020 Lathe | 9"/12" X 30" | 1968 | 3617 | Bradbury, Guy |
| 01/29/2011 | Lathe, Metal | 84TLC-2130 | 10" x 24" | 1948 | Kachadurian, Brian | |
| 12/23/2010 | Jig or Scroll Saw | 16" scroll saw | 16" | 1938 | Holcombe, Bob | |
| 12/23/2010 | Drill Press | 593 | 15" | 1941 | Holcombe, Bob | |
| 12/23/2010 | Drill Press | NDP15F | 15" | 1970's | Holcombe, Bob | |
| 12/13/2010 | Jig or Scroll Saw | 35TSW2350A Scroll Saw | 12" throat depth | 1956 | Goeke, Steve | |
| 12/13/2010 | Jig or Scroll Saw | 35TSW2350A | 12" | 1953 | none | Darisse, Marc |
| 12/09/2010 | Jig or Scroll Saw | 74FD2355 | 1947 | mr, buddy | ||
| 12/09/2010 | Jig or Scroll Saw | 44FD775A | 26" | 1944 | Benavidez, Dave | |
| 12/09/2010 | Jig or Scroll Saw | 94FD2355 | 12" | 1949 | Juvenal, Timothy | |
| 12/09/2010 | Jig or Scroll Saw | 12" jig saw | 12" | ? | ? | Howarth, Frank |
